<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>3D Structural Deformation Estimation Using Multi-Camera Fusion in Formula 1</Title>
		<Author>Tirlingi Tirupathi Rao  </Author>
		<Volume>2</Volume>
		<Issue>1 ( January - March )</Issue>
		<Abstract>Rear wings front wings and floor edges are examples of or more distinctive parts of the cars structure that must bend in response to aeroelasticity when a car is running in an aerodynamic configuration which does not encompass groundeffect regulation Even at submillimetres scales these geometric deformations will modify the pressure distributions in aerodynamics and therefore a vehicles stability at supersonic velocities of over 300 kmh Even though a number of telemetry solutions exist using discrete strain gauges and single camera vision pipelines can only be used for local measurement or planar measurement which cannot provide a complete measurement of the state of structural conditions for realtime SHM Proposed in this paper is a MultiStage and MultiCamera Fusion MCF structure for 3D structural deformation estimation that combines synchronized highspeed cameras stereo correspondence matching multiview triangulation and a temporal learning module based on the Transformer architecture The proposed system surpasses all baseline systems in terms of both reconstruction accuracy 989 and precision of depth measurement 08 mm mean reconstruction error while maintaining a 38 ms latency meeting the definition of realtime performance on our aeroelastic benchmark for Formula 1</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		